ip4.8n1.org:HSTS	0	20393	1793572813144,1,0
aacdn.nagich.com:HSTS	0	20393	1793569849405,1,0
www.microsoft.com:HSTS	0	20394	1793646949500,1,1
www.google-analytics.com:HSTS	1	20395	1793567537377,1,1
www.catalog.update.microsoft.com:HSTS	1	20394	1793569917280,1,1
skipster1337.github.io:HSTS	0	20394	1793661403065,1,0
upload.wikimedia.org:HSTS	0	20395	1868523140029,1,1
www.dellcdn.com:HSTS	0	20393	1762122433452,1,0
intelcorporationproductione78n25s6.org.coveo.com:HSTS	0	20393	1793571560718,1,1
cdnjs.cloudflare.com:HSTS	1	20395	1777917935420,1,0
use.typekit.net:HSTS	0	20395	1793673941873,1,1
fusionauth.io:HSTS	0	20395	1793673399607,1,1
account.lenovo.com:HSTS	0	20393	1793569844733,1,1
gitlab.com:HSTS	2	20395	1793673783232,1,0
community.intel.com:HSTS	1	20394	1793570984061,1,1
boomerang.dell.com:HSTS	0	20393	1777799924679,1,1
firefox.settings.services.mozilla.com:HSTS	1	20394	1793636470470,1,0
services.addons.mozilla.org:HSTS	1	20394	1793637190336,1,0
forums.malwarebytes.com:HSTS	0	20393	1793566684531,1,0
www.reddit.com:HSTS	2	20395	1793675567623,1,1
www.mozilla.org:HSTS	0	20393	1793566484375,1,0
rum.hlx.page:HSTS	0	20394	1793668536906,1,0
ipv4.radioradicale.it:HSTS	0	20393	1793572821787,1,0
v6.ipv6.br:HSTS	0	20393	1793572824272,1,0
learn.microsoft.com:HSTS	1	20394	1793638287283,1,1
apollo.archive.org:HSTS	0	20394	1777827708580,1,0
www.facebook.com:HSTS	0	20393	1777588051327,1,0
mtags.arcgis.com:HSTS	0	20394	1777879250750,1,0
widget.trustpilot.com:HSTS	0	20393	1793570104061,1,0
ipv4.excathedra.co:HSTS	0	20393	1825108812675,1,1
incoming.telemetry.mozilla.org:HSTS	2	20395	1793673417889,1,0
usageanalytics.coveo.com:HSTS	0	20393	1793567911488,1,1
ipv6.jamieweb.net:HSTS	0	20393	1825108817770,1,1
v6test.yahoo.com:HSTS	0	20393	1793572814519,1,0
stats.dell.com:HSTS	0	20393	1793570697171,1,0
www.cpubenchmark.net:HSTS	0	20393	1762036382265,1,1
outbyte.com:HSTS	0	20393	1793572039186,1,0
ipv6.excathedra.co:HSTS	0	20393	1825108813519,1,1
dl.dell.com:HSTS	0	20393	1762122420843,1,0
www.firefox.com:HSTS	0	20393	1793566485328,1,0
fonts-api.wp.com:HSTS	0	20394	1793647260890,1,0
cdn.cookielaw.org:HSTS	2	20395	1793674183889,1,1
shavar.services.mozilla.com:HSTS	2	20395	1793673163778,1,1
youtu.be:HSTS	0	20394	1793638331283,1,0
support.microsoft.com:HSTS	0	20394	1793643154140,1,0
enterprise.arcgis.com:HSTS	0	20394	1825183258953,1,1
github.com:HSTS	2	20395	1793674068107,1,1
rum-http-intake.logs.datadoghq.com:HSTS	0	20393	1793569183640,1,1
login.microsoftonline.com:HSTS	0	20394	1793646886171,1,1
intelcorporationproductione78n25s6.analytics.org.coveo.com:HSTS	0	20393	1793571369124,1,1
cdn-dynmedia-1.microsoft.com:HSTS	0	20394	1793646949906,1,1
archive.org:HSTS	1	20395	1777863197592,1,0
browser.events.data.microsoft.com:HSTS	0	20394	1793646943390,1,0
docs.google.com:HSTS	0	20394	1793640437268,1,1
en.wikipedia.org:HSTS	0	20395	1868523139998,1,1
download.lenovo.com:HSTS	0	20393	1793569844733,1,1
disqus.com:HSTS	0	20395	1762138581389,1,1
www.drvhub.net:HSTS	0	20393	1825106102468,1,0
i.imgur.com:HSTS	0	20394	1762104745268,1,0
support.lenovo.com:HSTS	0	20393	1793570575405,1,1
connect.facebook.net:HSTS	0	20393	1793572050780,1,1
avatars.githubusercontent.com:HSTS	1	20395	1793695670436,1,0
ipv6.radioradicale.it:HSTS	0	20393	1793572822459,1,0
www.fluxbytes.com:HSTS	0	20394	1793639005690,1,0
maxcdn.bootstrapcdn.com:HSTS	0	20393	1793572045811,1,1
raw.githubusercontent.com:HSTS	1	20394	1793637190852,1,0
addons.mozilla.org:HSTS	0	20393	1793567582732,1,0
secure.fanboy.co.nz:HSTS	0	20394	1777594436218,1,1
blocklist.addons.mozilla.org:HSTS	1	20394	1793637310256,1,0
privacyportal.onetrust.com:HSTS	0	20393	1793567926804,1,1
passport.lenovo.com:HSTS	0	20393	1793570566327,1,0
ip6.8n1.org:HSTS	0	20393	1793572816723,1,0
camo.githubusercontent.com:HSTS	0	20393	1793567669285,1,1
www.youtube-nocookie.com:HSTS	0	20394	1793639820002,1,0
cdn.jsdelivr.net:HSTS	1	20395	1793674183904,1,1
location.services.mozilla.com:HSTS	0	20393	1793566483781,1,0
bgstack15.wordpress.com:HSTS	0	20394	1793647264953,1,0
intelcorp.scene7.com:HSTS	0	20393	1793571500421,1,1
aus5.mozilla.org:HSTS	2	20395	1793675662764,1,0
fonts.googleapis.com:HSTS	2	20395	1793674281607,1,0
mem.gfx.ms:HSTS	0	20394	1793646953328,1,1
nexus.dell.com:HSTS	0	20393	1762122434686,1,0
downloadcenter.intel.com:HSTS	0	20393	1793571495655,1,1
w.soundcloud.com:HSTS	0	20395	1825209935623,1,0
serverfault.com:HSTS	0	20394	1793636099579,1,1
www.google.com:HSTS	3	20395	1793674427357,1,0
geolocation.onetrust.com:HSTS	0	20393	1793570983077,1,1
consumer.intel.com:HSTS	0	20393	1793571497936,1,1
sm.dell.com:HSTS	0	20393	1762118294124,1,0
m.stripe.network:HSTS	0	20395	1793694524092,1,1
www.googletagmanager.com:HSTS	0	20393	1793569173999,1,1
golf-microsoft.adobeprod.microsoft.com:HSTS	0	20393	1793599039828,1,0
user-images.githubusercontent.com:HSTS	0	20393	1793567553818,1,1
environmentals.tt.omtrdc.net:HSTS	0	20394	1793647255937,1,1
oldversion.disqus.com:HSTS	0	20395	1762138575514,1,1
www.ea.com:HSTS	0	20395	1777905953561,1,0
old.reddit.com:HSTS	2	20395	1793675567842,1,1
session-replay.browser-intake-datadoghq.com:HSTS	0	20393	1793567511698,1,1
v4.ipv6.br:HSTS	0	20393	1793572820599,1,0
www.dell.com:HSTS	0	20393	1762122433452,1,0
ipv4.jamieweb.net:HSTS	0	20393	1825108817458,1,1
stackoverflow.com:HSTS	0	20394	1793647441781,1,1
login.live.com:HSTS	0	20394	1793646953015,1,0
cdrdv2.intel.com:HSTS	0	20393	1793571456968,1,1
ia601808.us.archive.org:HSTS	0	20394	1777827698158,1,0
consent.trustarc.com:HSTS	0	20395	1793673936545,1,1
syndication.twitter.com:HSTS	0	20395	2393276797232,1,1
0.gravatar.com:HSTS	0	20394	1793647264937,1,1
js.stripe.com:HSTS	0	20395	1793694523451,1,1
unpkg.com:HSTS	0	20395	1793673935873,1,1
corpredirect.intel.com:HSTS	0	20393	1793571501405,1,1
protoweb.org:HSTS	0	20395	1793673635873,1,1
v4test.yahoo.com:HSTS	0	20393	1793572812566,1,0
github.githubassets.com:HSTS	1	20395	1793674070592,1,0
microsoft.fandom.com:HSTS	0	20395	1762138532123,1,1
www.intel.com:HSTS	0	20393	1793571501499,1,1
publicsuffix.org:HSTS	0	20393	1793569210280,1,1
m.stripe.com:HSTS	0	20395	1793694558389,1,1
i.dell.com:HSTS	0	20393	1762122100296,1,0
support.mozilla.org:HSTS	0	20393	1793569164093,1,0
www.youtube.com:HSTS	0	20394	1793639486174,1,0
ftp.mozilla.org:HSTS	0	20393	1793567734474,1,0
www.arcgis.com:HSTS	0	20394	1793647259000,1,0
